All times are in UTC -7 (America/Los_Angeles)
The Head Bubba Memorial Cocktail Reception will host a Trivia game, and there will be prizes for the best teams! Join us on August, 17th!
Time | Title |
---|---|
09:00 | Introduction and Welcome Session Chair: Manjunath Gorentla Venkata |
09:15 | Keynote: The Evolution of Interconnects in the Brave New Quantum World! Andrew Lord Session Chair: Dan Pitt |
10:15 | Diamond Sponsor Talks Session Chair: Jim Dinan
|
10:55 | Break |
11:10 | Technical Paper Session A: Network Hardware Session Chair: Sayan Ghosh
|
12:00 | Invited Talk Disaggregated System Architectures with In-Package Optical I/Os HPC and AI/ML Compute Systems Speaker: Nhat Minh Nguyen, Sr. Director of Solutions Architecture, Ayar Labs |
12:15 | Lunch |
12:45 | Technical Paper Session B: Communication Technologies Session Chair: Scott Levy
|
13:45 | Break |
14:00 | Panel: Disaggregation and reaggregation in optical interconnects: Where does each make sense? Moderator: Dan Pitt, Palo Alto Innovation Advisors |
15:30 | The Head Bubba Memorial Cocktail Reception TriviaHub Trivia – Prizes for the best teams! |
Time | Title |
---|---|
09:00 | Introduction and Welcome Session Chair: Manjunath Gorentla Venkata |
09:05 | Keynote: Wait, how many networks did I just cross? Interconnects, Accelerators, and Disaggregation at TACC Dan Stanzione, Ph.D., Executive Director, Texas Advanced Computing Center Session Chair: Ryan Grant |
10:00 |
Diamond Sponsor Talks
|
10:20 | Break |
10:35 |
Technical Paper Session C: Congestion control
|
11:35 |
Gold Sponsor Talks
|
11:45 | Lunch |
12:30 |
Invited Talks: Next Generation Network Interfaces
|
13:20 |
Invited Talks: Die-to-Die Interconnects
|
14:10 |
Silver Sponsor Talks
|
14:20 | Break |
14:35 |
Invited Talks: Datacenter Networking
|
15:35 | Awards + Closing Remarks Session Chair: Taylor Groves |
Track 1 Session Chair: Sudheer Chunduri |
|
---|---|
Time | Title |
08:00 | Introduction to Network Technologies for HPC Dhabaleswar K. (DK) Panda and Hari Subramoni (The Ohio State University) |
12:00 | Lunch |
13:00 | High Performance Machine Learning, Deep Learning, and Data Science Dhabaleswar K. (DK) Panda, Hari Subramoni, Arpan Jain, and Aamir Shafi (The Ohio State University) |
Track 2 Session Chair: David Ozog |
|
09:00 | Unified Communication X for Performance Portable Network Acceleration Jeffrey Young (Georgia Institute of Technology), Yossi Itigin (NVIDIA), Matthew Baker (Oak Ridge National Laboratory), Oscar Hernandez (NVIDIA/Mellanox) |
12:00 | Lunch |
13:00 | OFI Libfabric Rajalaxmi Angadi and Juee Himalbhai Desai (Intel) |
14:30 | Performance Tracing, profiling, and Analysis of Microservices Software and Hardware Mrittika Ganguli and David Cohen (Intel) |
15:30 | Map and Zoom Performance Methodology for Microservices Harshad Sane and Kshitij Doshi (Intel) |